Amerika'da seçimler beklendiği gibi çıktı. Adayların delege sayıları birbirine yakın çıktı. Bush'un önde olduğu Ohio'da sonuçlar kesinleşirse Bush zaferini ilan edecek..
Abone ol| Aday | Delege Sayısı | Eyalet | Oy Yüzdesi | Oy Sayısı |
|---|---|---|---|---|
| Bush | 254 | 28 | 51% | 57,113,860 |
| Kerry | 252 | 20 | 48% | 53,486,551 |
Eyalet tablosu
| Eyalet | Bush | Kerry | Delege | Kazanan |
|---|---|---|---|---|
| Alabama(AL) | 63%()() | 37% | 9 | Bush |
| Alaska(AK) | 63%() | 34% | 3 | Bush |
| Arizona(AZ) | 55%() | 44% | 10 | Bush |
| Arkansas(AR) | 54%() | 45% | 6 | Bush |
| California(CA) | 44%() | 54% | 55 | Kerry |
| Colorado(CO) | 53%() | 46% | 9 | Bush |
| Connecticut(CT) | 44%() | 54% | 7 | Kerry |
| Delaware(DE) | 46%() | 53% | 3 | Kerry |
| Florida(FL) | 52%() | 47% | 27 | Bush |
| Georgia(GE) | 59%() | 41% | 15 | Bush |
| Hawaii(HI) | 44%() | 55% | 4 | Kerry |
| Idaho(ID) | 69%() | 29% | 4 | Bush |
| Illinois(IL) | 44%() | 55% | 21 | Kerry |
| Indiana(IN) | 60%() | 39% | 11 | Bush |
| Iowa(IA) | 50%() | 49% | ||
| Kansas(KS) | 62%() | 36% | 6 | Bush |
| Kentucky(KY) | 60%() | 40% | 8 | Bush |
| Louisiana(LA) | 57%() | 42% | 9 | Bush |
| Maine(ME) | 45%() | 53% | 4 | Kerry |
| Maryland(MD) | 43%() | 56% | 10 | Kerry |
| Massachusetts(MA) | 37%() | 62% | 12 | Kerry |
| Michigan(MI) | 49%() | 50% | 17 | Kerry |
| Minnesota(MN) | 47%() | 51% | 10 | Kerry |
| Mississippi(MS) | 59%() | 40% | 6 | Bush |
| Missouri(MO) | 54%() | 46% | 11 | Bush |
| Montana(MT) | 58%() | 39% | 3 | Bush |
| Nebraska(NE) | 67%() | 32% | 5 | Bush |
| Nevada(NV) | 51%() | 48% | 5 | Bush |
| New Hampshire(NH) | 49%() | 50% | 4 | Kerry |
| New Jersey(NJ) | 46%() | 53% | 15 | Kerry |
| New Mexico(NM) | 52%() | 47% | ||
| New York(NY) | 40%() | 58% | 31 | Kerry |
| North Carolina(NC) | 56%() | 43% | 15 | Bush |
| North Dakota(ND) | 63%() | 35% | 3 | Bush |
| Ohio(OH) | 51%() | 48% | ||
| Oklahoma(OK) | 66%() | 34% | 7 | Bush |
| Oregon(OR) | 47%() | 53% | 7 | Kerry |
| Pennsylvania(PA) | 48%() | 51% | 21 | Kerry |
| Rhode Island(RI) | 39%() | 60% | 4 | Kerry |
| South Carolina(SC) | 58%() | 41% | 8 | Bush |
| South Dakota(SD) | 61%() | 38% | 3 | Bush |
| Tennessee(TN) | 57%() | 43% | 11 | Bush |
| Texas(TX) | 61%() | 38% | 34 | Bush |
| Utah(UT) | 72%() | 26% | 5 | Bush |
| Vermont(VT) | 39%() | 59% | 3 | Kerry |
| Virginia(VA) | 54%() | 46% | 13 | Bush |
| Washington(WA) | 46%() | 53% | 11 | Kerry |
| Washington, D.C.(DC) | 9%() | 90% | 3 | Kerry |
| West Virginia(WV) | 56%() | 43% | 5 | Bush |
| Wisconsin(WI) | 49%() | 50% | 10 | Kerry |
| Wyoming(WY) | 69%() | 29% | 3 | Bush |
Kaynak: TNN